This week’s harvest
Here are the fruit and vegetables that we plan to have in your boxes during week 11 (16th-18th March), and the products that are available to order as extras.
We don’t count our chickens before they hatch! Our farmers pick their produce on the weekend or even the day before your delivery to ensure the shortest time between farm and fridge. This means that a change in weather or a hail storm can mess up our plans, or after starting to harvest, the farmer may judge that the crop is not ready, or they may discover that they have more or less produce than expected. So what we are trying to say is that there may be changes to the list below, but if all goes according to plan, this is this week’s harvest.
How and where is your food grown? The table shows which of our farmers has grown each item for us this week and their rating according to the ’safety and nutrition of food and farmers’ category in our new Participatory Farmer Assessment scheme.
AA ratings mean farmers who are ‘organic plus’ – using exemplary farming techniques and producing food with exceptional nutritional values.
A ratings are given to farmers who grow using organic methods – they may be certified organic or uncertified.
B ratings mean that the farmer may use some chemicals on their farms, but no chemicals are sprayed directly on our produce.
If you are struggling to identify any of the items in your box, check out the fruit and vegetable gallery.
| Product | Farmer | Farmer Rating | Gourmet (mixed) | Basic (mixed) | Mini (mixed) | Family Veg | Medium Veg | Single Veg | Family Fruit | Medium Fruit | Single Fruit |
| Beans – Snake | Ananda Palli | AA | ♥ | ||||||||
| Beetroot | Mark & Kathy Weier | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Broccoli | Miette & David Evans | B | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Capsicum | Tammy & David Litzow | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Corn | Franco Cencig | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Eggplant | Merilyn & Ray Clark & Ray & Samantha Palmer | A & AA | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Ginger | Wally Allen | AA | ♥ | ♥ | ♥ | ♥ | |||||
| Lettuce | The McMahon Family | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Mushrooms | Merilyn & Ray Clark | A | ♥ | ♥ | ♥ | ♥ | |||||
| Onions | Lois & Evan Blanch | AA | ♥ | ||||||||
| Rocket | Franco Cencig | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Snow Peas | Ananda Palli | AA | ♥ | ||||||||
| Spring Onions | Janice & Russell Clark | B | ♥ | ♥ | ♥ | ♥ | |||||
| Sprouts | Linda & Ian Burow | AA | ♥ | ||||||||
| Sweet Potatoes | Greg Alexander | B | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Tomatoes | Ray & Sam Palmer & Tom Dunn & Russell & Maryanne Pitt | AA & B & AA | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Surprise Herb | David Rickard | AA | ♥ | ♥ | ♥ | ♥ | |||||
| Apples | The McMahon Family | AA | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Bananas | Greg Alexander | B | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Figs | Luigi & Rosanna Zanesco | B | ♥ | ♥ | ♥ | ♥ | |||||
| Grapes | Sam & Connie Puglisi | B | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Limes | Elizabeth & Paul Flower | AA | ♥ | ♥ | ♥ | ♥ | |||||
| Pears | David Cox | B | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Pineapple | Merilyn & Ray Clark | A | ♥ | ♥ | ♥ | ||||||
| Strawberries | Shane & Suk Halloran & Ray & Samantha Palmer | A & AA | ♥ | ♥ | ♥ |
Items available to order as extras
All the items above (except the herbs), plus garlic (Dick & Dora Rochford, AA) and pumpkin (Tammy & David Litzow, AA).